Wheel Loader is a kind of earthwork construction machinery widely used in highway,railway,construction,hydro power,port,mine and other construction projects.It is mainly used for shoveling bulk materials such as soil,sand,lime,coal etc.It can also be used for slight shoveling and excavation of ores,hard soil etc.Different auxiliary devices can also be used for bulldozing,lifting,loading and unloading of other materials.
The wheel loader used for block factory recommended is 3Ton or 5Ton.
Below information for XGMA 5Ton wheel loader:
Model | XG955H | |
Overall length(mm) | 7710 | |
Overall height(mm) | 3450 | |
Overall width(mm) | 2880 | |
Wheel base(mm) | 2880 | |
Ground clearance(mm) | 500 | |
Tread(mm) | 2240 | |
Bucket Width (mm) | 3000 | |
Turn radius(mm) | 5775 | |
Min.Turn radius outside of bucket (mm) | 6650 | |
4120 | ||
Max. Dumping Height(mm) | 3215 | |
Dumping Reach(mm) | 1185 | |
Digging depth(mm) | 80 | |
47 | ||
Engine model | SC9D220G2B1/SC11CB220G2B1/6CTA8.3-C125/WD615 | |
Rated power (kw) | 162/162/160/162 | |
Fuel comsumption per hour(g/kw.h ) | 220/225/229/205 | |
Rated speed (r/min) | 2200/2200/2200/2200 | |
Max torque(N.m) | 880/844/908/850 | |
Operating Weight (Tonnes) | 17.2 | |
Rated Load(Tonnes) | 5 | |
Bucket capacity (m3) | 2.2-3.6 | |
Lifting time/Lifting, dumping and lowering(s) | 5.8/11 | |
Max Breakout force(KN) | 170 | |
Max. turning angle(°) | ±35° | |
Fuel tank(L) | 220 | |
Hydraulic tank(L) | 295 | |
Working pressure of steering hydraulic system(MPa) | 15 | |
Working pressure of load hydraulic system(MPa) | 16 | |
Travel speeds(km/h) | FORWARD 1ST | 0~11.5 |
FORWARD 2ND | 0~38 | |
FORWARD 3RD | — | |
FORWARD 4TH | — | |
REVERSE 1ST | 0~16 | |
REVERSE 2ND | — | |
REVERSE 3RD | — | |
Gear Box | XG | |
Axle | XG | |
Implement pump | 209 | |
Distibuting valve | D32 | |
Steering Hydraulic system | BZZ6-1000 | |
Steering pump | 143 | |
Tyre size | 23.5-25-16PR | |
Air Conditioning/Anti-mist when idleing | √ | |
Heating | √ | |
Radio/Cassette | √ | |
Bucket and arm raiseing (limit height) Device | √ | |
Hydraulic Operation system | √ | |
Electricial Monitor and alarm system | √ | |
Seat Buckle | √ | |
Head lamp | √ | |
Reversing Alarm (Back vehicle) | √ |
Product Features
1.High Reliability
Upgraded & enhanced front & back frames
Optimized H-series bucket
Enhanced front axle of the H-Series
Enhanced brake caliper
Fully optimized layout of pipes
Waterproof connectors
Improved painting process
2.High Efficiency and Energy Conservation
Patented dual-pump confluence and diffluence technology
Standard models provide the highest dumping height
Small turning radius
Biggest traction under combinatory operating conditions
Green, turbocharged, intercooled engine
New energies like LNG/CNG
3.Safety
Complete safety signs
Neutral start protection for safer operation
Optional ROPS/FOPS cab
Flame retardant materials and EU-certified glass are used in the cab, offering higher safety
Newly added rear wiper
4.Comfortable Operation
Low-noise design for the machine
Ergonomics design of cab
Large field view in the H-series cab
Electronic oil level indicator comes as standard
Optional models with adjustable directions
5.Convenient Maintenance
Centralized lubricating grease inlet for easier adding butter
Central electrical control box for easier servicing
Wide-opening hood for easier servicing & maintenance of engine
Convertible fuel tank
Particular toolbox design
Optimized servicing marks
The brand of wheel loader cooperated with our company is XGMA,located in Xiamen City,Fujian province,the brand since 1951,which is one of the first company in China to make wheel loader.
XGMA is the Sole brand for Chinese National Antarctic Research Expedition!
Production line for wheel Loader
Wheel Loader in stock yard of the factory after hot testing
The cap,bucket, as well as the tyre of 5Ton wheel loader will be dismantled during the container loading for 40ft.
Wheel Loader is a kind of earthwork construction machinery widely used in highway,railway,construction,hydro power,port,mine and other construction projects.It is mainly used for shoveling bulk materials such as soil,sand,lime,coal etc.It can also be used for slight shoveling and excavation of ores,hard soil etc.Different auxiliary devices can also be used for bulldozing,lifting,loading and unloading of other materials.
The wheel loader used for block factory recommended is 3Ton or 5Ton.
Below information for XGMA 5Ton wheel loader:
Model | XG955H | |
Overall length(mm) | 7710 | |
Overall height(mm) | 3450 | |
Overall width(mm) | 2880 | |
Wheel base(mm) | 2880 | |
Ground clearance(mm) | 500 | |
Tread(mm) | 2240 | |
Bucket Width (mm) | 3000 | |
Turn radius(mm) | 5775 | |
Min.Turn radius outside of bucket (mm) | 6650 | |
4120 | ||
Max. Dumping Height(mm) | 3215 | |
Dumping Reach(mm) | 1185 | |
Digging depth(mm) | 80 | |
47 | ||
Engine model | SC9D220G2B1/SC11CB220G2B1/6CTA8.3-C125/WD615 | |
Rated power (kw) | 162/162/160/162 | |
Fuel comsumption per hour(g/kw.h ) | 220/225/229/205 | |
Rated speed (r/min) | 2200/2200/2200/2200 | |
Max torque(N.m) | 880/844/908/850 | |
Operating Weight (Tonnes) | 17.2 | |
Rated Load(Tonnes) | 5 | |
Bucket capacity (m3) | 2.2-3.6 | |
Lifting time/Lifting, dumping and lowering(s) | 5.8/11 | |
Max Breakout force(KN) | 170 | |
Max. turning angle(°) | ±35° | |
Fuel tank(L) | 220 | |
Hydraulic tank(L) | 295 | |
Working pressure of steering hydraulic system(MPa) | 15 | |
Working pressure of load hydraulic system(MPa) | 16 | |
Travel speeds(km/h) | FORWARD 1ST | 0~11.5 |
FORWARD 2ND | 0~38 | |
FORWARD 3RD | — | |
FORWARD 4TH | — | |
REVERSE 1ST | 0~16 | |
REVERSE 2ND | — | |
REVERSE 3RD | — | |
Gear Box | XG | |
Axle | XG | |
Implement pump | 209 | |
Distibuting valve | D32 | |
Steering Hydraulic system | BZZ6-1000 | |
Steering pump | 143 | |
Tyre size | 23.5-25-16PR | |
Air Conditioning/Anti-mist when idleing | √ | |
Heating | √ | |
Radio/Cassette | √ | |
Bucket and arm raiseing (limit height) Device | √ | |
Hydraulic Operation system | √ | |
Electricial Monitor and alarm system | √ | |
Seat Buckle | √ | |
Head lamp | √ | |
Reversing Alarm (Back vehicle) | √ |
Product Features
1.High Reliability
Upgraded & enhanced front & back frames
Optimized H-series bucket
Enhanced front axle of the H-Series
Enhanced brake caliper
Fully optimized layout of pipes
Waterproof connectors
Improved painting process
2.High Efficiency and Energy Conservation
Patented dual-pump confluence and diffluence technology
Standard models provide the highest dumping height
Small turning radius
Biggest traction under combinatory operating conditions
Green, turbocharged, intercooled engine
New energies like LNG/CNG
3.Safety
Complete safety signs
Neutral start protection for safer operation
Optional ROPS/FOPS cab
Flame retardant materials and EU-certified glass are used in the cab, offering higher safety
Newly added rear wiper
4.Comfortable Operation
Low-noise design for the machine
Ergonomics design of cab
Large field view in the H-series cab
Electronic oil level indicator comes as standard
Optional models with adjustable directions
5.Convenient Maintenance
Centralized lubricating grease inlet for easier adding butter
Central electrical control box for easier servicing
Wide-opening hood for easier servicing & maintenance of engine
Convertible fuel tank
Particular toolbox design
Optimized servicing marks
The brand of wheel loader cooperated with our company is XGMA,located in Xiamen City,Fujian province,the brand since 1951,which is one of the first company in China to make wheel loader.
XGMA is the Sole brand for Chinese National Antarctic Research Expedition!
Production line for wheel Loader
Wheel Loader in stock yard of the factory after hot testing
The cap,bucket, as well as the tyre of 5Ton wheel loader will be dismantled during the container loading for 40ft.
No.118, Xishan Industrial zone, Xiamei Town, Nan'an, Quanzhou City, Fujian Province, China.